MODEL |
Proliant ML150 G3 |
Proliant ML310 G4 |
Proliant ML310 G4 |
| Hot Plug SAS/SATA | Hot Plug SATA/SAS | Hot Plug SAS |
Model | Tower 5U (5U Rack via optional rack mounting kit) | Tower (5U) (Tower to Rack Enabling Kit available) | Tower (5U) (Tower to Rack Enabling Kit available) |
| | |
P/N | 399154-371 | 418042-371 | 418038-371 |
CPU | Dual-Core Xeon 5130 (2.0 GHz, 1333 FSB, 80W) | Dual-Core Pentium D945 (3.4GHz, 95 Watts, 800FSB, 2x2MB L2 Cache | Dual-Core Xeon 3050 (2.13GHz, 65 Watts, 1066 FSB, 2MB L2 Cache) |
MaxProcessor | 2 CPU | 1 CPU | 1 CPU |
Cache | 4MB L 2 cache | 2 x 2MB L2 | 1 x 2MB L2 |
Slots | 6 (3 PCI-X, 1PCI, 2PCI -Express) | 4 (2 PCI-X, 2PCI -Express) | 4 (2 PCI-X, 2PCI -Express) |
Bays(Tot/Avai) | 6 * 1” HP | 4 HDD HP | 4 HDD HP |
Memory? | 1024MB PC2-5300 ECC | 512MB PC2-5300 ECC | 1024MB PC2-5300 ECC |
Max. Memory | 8 GB(4 slots) | 8 GB(4 slots) | 8 GB(4 slots) |
HDD | 72GB SAS 15K Hot-Plug 3,5" | 80GB Hot-Plug SATA 7,2K | 72GB Hot-Plug SAS 15K HP 3,5" |
Max HDD | 1.8TB (6 x 300GB) SAS 4.5TB (6 x 750GB) SATA (With standard/optional SAS controllers and 6 optional HDD) | SATA: 2 TB maximum; SAS: 584GB maximum | SAS: 584GB maximum; SATA: 3TB maximum |
| | |
| | |
Controller | HP 8 Internal Port SAS Host Bus Adapter with RAID | Embedded SATA with integrated SATA RAID 0, 1 | HP 8 Internal Port SAS HBA with RAID 0, 1 in a PCI-X slot |
| | |
CD-ROM | 48x IDE | 48x IDE | 48x IDE |
FDD | Option | Option | Option |
Network | Embedded HP NC7781 Gigabit | Embedded NC320i PCIe Gigabit | Embedded NC320i PCIe Gigabit |
Remote Management | Optional HP ProLiant Lights-Out 100 Remote Management Card Embedded IPMI standard reporting | Integrated iLO 2 | Integrated iLO 2 |
| | |
| | |
VGA | 2MB SRAM | 16MB | 16MB |
Power Supply | 650 Watts, non-hot plug, | 410W non-hot plug non-redundant | 410W non-hot plug non-redundant |
| | |
Monitor | 15” S5502 | 15” S5502 | 15” S5502 |
Warranty | 3 years | 1 year | 1 year |
価格 USドル | 不明 | 1,880 | 不明 |
| §?t h?ng | C? s?n | §?t h?ng |
価格ベトナムドン | | 30,174,000 |
| | |
|
ML310G4 3050 HP SATA/SAS RPS |
Proliant ML 350G5 SFF HP-SAS |
Proliant ML 350G5 SFF HP-SAS |
MODEL | Tower 5U | Tower 5U | Rack 5U |
P/N | 418041-371 | 395581-371 | 409393-371 |
CPU | Xeon 3050 (2.13Ghz, 65 Watts, 1066FSB, 2MB L2 Cache) | Dual-Core Xeon 5060 (3.20 GHz, 85 Watts, 1066 FSB) | Dual-Core Xeon 5060 (3.20 GHz, 85 Watts, 1066 FSB) |
| | |
MaxProcessor | 1 CPU | 4MB (2 x 2MB) Level 2 cache | 4MB (2 x 2MB) Level 2 cache |
Cache | 1 x 2MB L2 | 2CPU | 2CPU |
Slots | 4 (2 PCI-X, 2 PCI -Express) | 6 (3 PCI-X, 3 PCI -Express) | 6 (3 PCI-X, 3 PCI -Express) |
Bays(Tot/Avai) | 4 HDD HP | 13/8x2,5" SFF Hot-Plug SAS, SATA | 13/8x2,5" SFF Hot-Plug SAS, SATA |
Memory? | 512 MB PC2-5300 ECC | 1 GB (2x512MB) PC2-5300 ECC | 1 GB (2x512MB) PC2-5300 ECC |
Max. Memory | 8 GB(4 slots) | 16 GB (8 slots) | 16 GB (8 slots) |
HDD | 80GB Hot-Plug SATA 7,2K | 72.8GB Hot-Plug SAS 10K 2,5" | 72.8GB Hot-Plug SAS 10K 2,5" |
Max HDD | SATA: 2 TB maximum; SAS: 584GB maximum | 1.168TB 8 x 146GB Hot Plug SFF (2.5") SAS 480GB 8 x 60G Hot Plug SFF (2.5") SATA | 1.168TB 8 x 146GB Hot Plug SFF (2.5") SAS 480GB 8 x 60G Hot Plug SFF (2.5") SATA |
| | |
| | |
Controller | Embedded SATA with integrated SATA RAID 0, 1 | HP Smart Array E200i/128 BBWC Controller(RAID 0/1/1+0,5, 5+0) | HP Smart Array E200i/128 BBWC Controller(RAID 0/1/1+0,5, 5+0) |
| | |
CD-ROM | 48x IDE | 48x IDE | 48x IDE |
FDD | Option | Option | Option |
Network | Embedded NC320i PCIe Gigabit | Embedded NC373i Multifunction Gigabit | Embedded NC373i Multifunction Gigabit |
| | |
Remote Management | Integrated iLO 2 | Integrated iLO 2 | Integrated iLO 2 |
VGA | 16MB | 16MB | 16MB |
Power Supply | 430W hot plug redundant power supplies | 800W/?1 optional Redundant (1000 Watt high line) | 800W/?1 optional Redundant (1000 Watt high line) |
| | |
Monitor | 15” S5502 | 15” S5502 | No Monitor, no K+M |
Warranty | 1 year | 3 years | 3 years |
価格 USドル |
不明 | 3,140 | 3,380 |
|
§?t h?ng | C? s?n | §?t h?ng |
価格ベトナムドン |
| 50,397,000 | 54,249,000 |
| | |
|
Proliant ML 350G5 SFF HP-SAS |
Proliant ML 370G5 Hot-Plug SAS |
Proliant ML 370G5 Hot-Plug SAS |
Model | Tower 5U | Tower 5U | Rack 5U |
P/N | 417605-371 | 410635-371 | 410636-371 |
CPU | Dual-Core Xeon 5140 (2.33GHz, 65 Watts, 1333 FSB) | Dual-Core Xeon 5060 (3.2GHz, 130 Watts, 1066 FSB) | Dual-Core Xeon 5060 (3.2GHz, 130 Watts, 1066 FSB) |
| | |
Cache | 4MB (1 x 4MB) Level 2 cache | 4MB (2 x 2MB) Level 2 cache | 4MB (2 x 2MB) Level 2 cache |
Upgrade | 2CPU | 2 CPU | 2 CPU |
Expansion Slots | 6 (3 PCI-X, 3 PCI -Express) | 9 (2 64bit/133MHz NHP PCI-X, 7 PCI-Express) | 9 (2 64bit/133MHz NHP PCI-X, 7 PCI-Express) |
| | |
Bays (Total/Avail) | 13/8x2,5" SFF Hot-Plug SAS, SATA | 19/8x2,5" SFF Hot-Plug SAS, SATA | 19/8x2,5" SFF Hot-Plug SAS, SATA |
Memory | 1GB (2x512MB) PC2-5300 ECC | 2GB (2x1.0GB) PC2-5300 ECC | 2GB (2x1.0GB) PC2-5300 ECC |
Max. Memory | 16GB (8 slots) | 64GB (16x4GB w/2 memory cards) | 64 GB (16x4 GB w/2 memory cards) |
| | |
HDD | 72.8GB Hot-Plug SAS 10K 2,5" | 72.8GB Hot-Plug SAS 10K 2,5" | 72.8GB Hot-Plug SAS 10K 2,5" |
Max.HDD | 1.168TB 8 x 146GB Hot Plug SFF (2.5") SAS 480GB 8 x 60G Hot Plug SFF (2.5") SATA | 1.168TB 8 x 146GB with standard 8-bay hot plug Serial SCSI/ATA drive cage 2.336TB 16 x 146GB w/optional 2nd SAS drive cage | 1.168TB 8 x 146GB with standard 8-bay hot plug Serial SCSI/ATA drive cage 2.336TB 16 x 146GB w/optional 2nd SAS drive cage |
| | |
| | |
Controller | HP Smart Array E200i/128 BBWC Controller(RAID 0/1/1+0,5, 5+0) | HP Smart Array P400/256MB Controller (RAID 0/1/1+0/5) Available upgrades: 512MB memory BBWC module for, or (BBWC) RAID 0/1/1+0/5/6. | HP Smart Array P400/256MB Controller (RAID 0/1/1+0/5) Available upgrades: 512MB memory BBWC module for, or (BBWC) RAID 0/1/1+0/5/6. |
| | |
| | |
| | |
CD-ROM | 48x IDE | 48x IDE | 48x IDE |
FDD | Option | Option | Option |
Network | Embedded NC373i Multifunction Gigabit | Embedded NC373i Multifunction Gigabit Server Adapters with TCP/IP Offload Engine | Embedded NC373i Multifunction Gigabit Server Adapters with TCP/IP Offload Engine |
| | |
| | |
Remote Management | Integrated iLO 2 | Integrated iLO 2 | Integrated iLO 2 |
VGA | 16MB | 32MB | 32MB |
Power Supply | 800W/1 optional Redundant (1000 Watt high line) | 800W/1 optional Redundant (1000 Watt high line) | 800W/1 optional Redundant (1000 Watt high line) |
| | |
Monitor | 15” S5502 | 15” S5502 | 15” S5502 |
Warranty | 3 years | 3 years | 3 years |
価格 USドル |
§?t h?ng | C? s?n | §?t h?ng |
|
| 3,780 | 4,180 |
価格ベトナムドン |
| 60,669,000 | 67,089,000 |
| | |
|
Proliant ML 570G4 Hot-Plug SAS |
Proliant ML 570G4 Hot-Plug SAS |
Proliant DL580G4 Hot-Plug SAS |
Model | Tower 6U | Rack 6U | Rack 4U |
P/N | 403687-371 | 403684-371 | 430810-371 |
CPU | Dual-Core 64-bit Xeon 7041 (3.0GHz, 165 Watts, 800 FSB) | 2xDual-Core 64-bit Xeon 7041 (3.0GHz, 165 Watts, 800FSB) | Dual-Core 64-bit Xeon 7120M (3.0GHz, 95 Watts, 800FSB) |
| | |
Cache | 2x2MB Integrated Level 2 Cache | 2x2MB Integrated Level 2 Cache | 4MB Integrated Level 3 Cache |
| | |
Upgrade | 4 CPU | 4 CPU | 4 CPU |
Expansion Slots | 10 (4 64bit/100MHz PCI-X, 6 PCI-Express) | 10 (4 64bit/100MHz PCI-X, 6 PCI-Express) | 7 (7 PCI-Express, Option 3CPI-X, 4 PCI-E) |
| | |
Bays | 21/18x2,5" SFF Hot-Plug SAS, SATA | 21/18x2,5" SFF Hot-Plug SAS, SATA | 10/8x2,5" SFF Hot-Plug SAS, SATA |
| | |
Memory | 2GB (2x1GB) PC2-3200 ECC | 4 GB (4x1GB) PC2-3200 ECC | 2GB (2x1GB) PC2-3200 ECC |
Max. Memory | 64 GB (16 x 4 GB with 4 memory cards) | 64 GB (16 x 4 GB with 4 memory cards) | 64 GB (16 x 4 GB with 4 memory cards) |
| | |
HDD | 72.8GB Hot-Plug SAS 10K 2,5" | 72.8GB Hot-Plug SAS 10K 2,5" | 72.8GB Hot-Plug SAS 10K 2,5" |
HDD Max | Hot Plug SAS 2.628TB 18 x 146GB SFF SAS Hot Plug SATA 1.08TB 18 x 60GB SFF SATA | Hot Plug SAS 2.628TB 18 x 146GB SFF SAS Hot Plug SATA 1.08TB 18 x 60GB SFF SATA | 1.168TB max (8x146GB SFF SAS Hot Plug hard drives) |
| | |
| | |
Controller | HP Smart Array P400 Controller with 256MB cache (in a PCI-Express slot) | HP Smart Array P400/512MB BBWC Controller | HP Smart Array P400/256MB Controller |
| | |
| | |
CD-ROM | DVD/CD-RW | DVD/CD-RW | DVD/CD-RW |
FDD | Option | Option | Option |
Network | Embedded Dual NC371i Multifunction Gigabit Network Adapters with TCP/IP Offload Engine | Embedded Dual NC371i Multifunction Gigabit Network Adapters with TCP/IP Offload Engine | Dual embedded NC371i Multifunction Gigabit Server Adapters |
| | |
| | |
Management | Integrated iLO 2 | Integrated iLO 2 | Integrated iLO 2 |
Fan | 32MB | 32MB | 32MB |
Power | 910W/1300W with?1 optional Redundant | 2x910W/1300W Fully Redundant | 910W/1300W with?1 optional Redundant |
| | |
| 15” S5502 | 15” S5502 | 15” S5502 |
?Warranty | 3 years | 3 years | 3 years |
価格 USドル |
注文 | Order | Order |
|
| |
価格ベトナムドン |
| |
| | |
| SERVER OPTIONS | |
| | |
P/N | DESCRIPTION | | PRICE (Without Tax) |
HARD DISK | | |
286776-B22 | 34.6GB 15,000rpm HPL | | 270 |
286714-B22 | 72.8GB 10,000rpm, U320 Universal Hard Drive, 1" | | 320 |
383410-B21 | HP 80GB 7.2KB NHP SATA 1yrWty Drive | | 200 |
432095-B21 | HP 72GB 15K 3.5 Single Port NHP SAS HDD | | 380 |
349237-B21 | HP 80GB 1" 7.2K SATA 1yr Wty Hard Drive Hot plug | | 200 |
349238-B21 | HP 160GB 1" 7.2K SATA 1yr Wty Hard Drive Hot plug | | 400 |
375868-B21 | HP 36GB 15K SAS 3.5 Hot Plug Hard Drive | | 350 |
375870-B21 | HP 72GB 15K SAS 3.5 Hot Plug Hard Drive | | 380 |
375872-B21 | HP 146GB 15K SAS 3.5 Hot Plug Hard Drive | | 650 |
379306-B21 | HP 60GB 5.4k HP SFF SATA 1yr Wty HDD | | Call |
375859-B21 | HP 36GB 10K SAS 2.5 Hot Plug Hard Drive | | 350 |
375861-B21 | HP 72GB 10K SAS 2.5 Hot Plug Hard Drive | | 380 |
431958-B21 | HP 146GB 10K SAS 2.5 HP HDD | | 650 |
MEMORY | | |
358347-B21 | 512MB of Advanced ECC PC2700 DDR SDRAMDIMM | | 240 |
397409-B21 | HP 1GB FBD PC2-5300 2x512 Kit | | 550 |
397411-B21 | HP 2GB FBD PC2-5300 2x1GB Kit | | 950 |
432803-B21 | HP 512MB UB PC2-5300 1x512MB Kit | | 280 |
432804-B21 | HP 1GB UB PC2-5300 1x1GB Kit | | 550 |
413507-B21 | HP 512MB FBD PC2-5300 1X512 Kit | | 280 |
397409-B21 | HP 1GB FBD PC2-5300 2x512 Kit | | 550 |
PROCESSOR | | |
409401-B21 | HP X5060 ML350G5 Kit ML350 G5 Processor | | 820 |
416889-B21 | HP X5140 ML350G5 Kit ML350 G5 Processor | | 1150 |
400500-B21 | HP X5060 ML350G5 Kit ML370 G5 Processor | | 850 |
397328-B21 | HP X5060 ML350G5 Kit DL380 G5 Processor | | 920 |
STORAGE CONTROLLERS | | |
291966-B21 | Smart Array 641 Controller (64MB, 1 chanel internal Ultra320) | | 350 |
291967-B21 | Smart Array 642 Controller (64MB,1 channel internal, 1 channel external Ultra320) | | 380 |
| | |
273915-B21 | Smart Array 6402/128 Controller (128MB , 2 chanel internal and 2 chanel external Ultra 320) | | 890 |
| | |
POWER SUPPLY | | |
399771-B21 | HP RPS 350/370/380G5/385G2 UK Kit | | 290 |
FAN - FDD | | |
409579-B21 | HP Hot Plug Red. Fan ML350 G5 Kit | | 280 |
400693-B21 | HP Hot Plug Red Fan ML370 G5 Kit | | 280 |
409582-B21 | HP Floppy ML350/370 G5 Kit | | 150 |
390164-B21 | HP DL360 G4p/DL580 G3/DL380G5/ML570G4 Floppy Drive | | 150 |
DC361B | USB Floppy Drive (ML110G4/ML150G3) | | 120 |
379257-B21 | 1.44MB Diskette Drive Option Kit (ML310G4) | | 120 |
NIC - NETWORK CARD | | |
244948-B21 | CPQ NC7770 Dual Gigabit Svr NIC (??i) | | 260 |
353377 - B21 | CPQ NC1020 PCI Gigabit Svr Adapter (??n) | | 230 |
290563-B21 | HP NC7771 64 133 PCIX 10 100 1000T (??n | | 230 |
313881-B21 | NC 7170 | | 260 |
HP STORAGE WORKS | | |
DW022A | HP StorageWorks DAT40 USB Int Drive | | 540 |
C5686B | HP StorageWorks DAT40 ?Int Drive | | 620 |
DW023A | HP StorageWorks DAT40 USB Ext Drive | | 730 |
C5687C | HP Storage Works DAT40 Ext | | 820 |
DW026A | HP StorageWork DAT72 USB Int Tape Drive | | 830 |
Q1522B | HP StorageWorks DAT72 ?Int Drive | | 870 |
DW027A | HP StorageWork DAT72 USB Ext Tape Drive | | 1100 |
Q1517A | HP Ultrium 230 External Tape Drive | | 2120 |
C5718A | HP DDS-4 40GB 150m Data Cartridge | | 20 |
C8010A | HP DAT 72 72GB 170m Data Cartridge | | 25 |
MONITOR | | |
| HP S7500 17" Monitor 2 Tone | | 117 |
| HP 1506 15" TFT | | 220 |
| HP 1706 17" TFT | | 255 |
| HP 1740 17" TFT Digital | | 299 |
| HP 1906 19" TFT | | 380 |